
We haven't reported on new XUNICEF members since last October — so here is a long overdue update, and a belated but very hearty —
Welcome to XUNICEF!!!
Over the past few weeks, Niloufar Pourzand and several other members have been posting invitations on their social media accounts calling for former members of the UNICEF family to join us. Their efforts have paid off. Many thanks to all who helped get the word out.
XUNICEF now has 1,194 members, representing 117 nationalities, living in 112 countries.
Help us keep growing by inviting others from the wider UNICEF family — current and retired staff, consultants, spouses, volunteers, and contractors. All we ask is that the person have a meaningful current or past relationship with UNICEF and a continuing commitment to its mission.
Not yet on our list? We know from our News & Views readership statistics and from reunion sign-up lists that many people follow our blog and participate in XUNICEF activities but never quite get around to joining as members. If that's you, please take a moment to fill out the membership form. It's easy — just click here. XUNICEF is open to everyone in the UNICEF family.
Know friends or colleagues who should be with us? Send them the link and encourage them to join.
| Last Name | First Name | City/State of Residence | Country of Residence |
| ACAYE | Geoffrey Larry | Gulu and Entebbe | Uganda |
| Adekola | Adebayo | Abuja | Nigeria |
| AIDA | GHORBEL | Tunis | Tunisia |
| Ali | Essam | Sodertalje, Stockholm | Sweden |
| Anom | Saaondo | Makurdi/Benue | Nigeria |
| Awad | Monica | Jerusalem & Los Angeles | United States |
| Aydeniz öztürk | Hande | Ankara | Turkey |
| Barache | Luis | New York | United States |
| Barberis | Giovanna | Yeovil | United Kingdom |
| Billow | Zamzam | Nairobi | Kenya |
| BLIGHT | STEPHEN | Ottawa, Ontario | Canada |
| BOUJRADA | ZINEB | Portugal | Portugal |
| Buultjens | Shian | Amman | Jordan |
| Carr | Rob | Tirana | Albania |
| Chaturvedi | Apurva | Bhopal | India |
| Chirwa | Nozizwe | Harare | Zimbabwe |
| Cojocaru | Violeta | Brasov | Romania |
| Connolly | Mark | Panama | Panama |
| Crisostomo | Nuno | New York, New York | United States |
| Custode Mejia | Ruth | Panama | Panama |
| Delmotte | Jean Michel | Wallis | Switzerland |
| Dossa | ALBERT | COTONOU (BENIN) | Benin |
| George | Thomas | Chenai | India |
| Ghorbel | Aida | Bamako | Tunisia |
| Hartley | Jeremy | Wiltshire | United Kingdom |
| Haydar | Nichirvan | Duhok | Iraq |
| Herbst | Moira | New York, NY | United States |
| Hossain | Nimmi | Dhaka | Bangladesh |
| Hussein | Abdifatah | Minnesota | United States |
| Jeon | Eun Jin | Berlin | Germany |
| Kisesa-MKusa | Annefrida | Gold Coast, Queensland | Australia |
| Klaus | Michael | Bonn | Germany |
| Kobayashi | Yoko | Vientiane | Laos |
| Ledner | Nicholas | New York | United States |
| Lemanczyk | Francesca | London | United Kingdom |
| Leshomo | Kutloano | Gaborone | Botswana |
| Maglipon | Mary Ann | Antipolo City, Philippines | Philippines |
| Melandri | Lucio | Rome | Italy |
| Modvar | Cecilie | Oslo | Norway |
| Mukaddas | Muhammed | Abuja | Nigeria |
| Müller | Catherine | Nantes | France |
| Mutembwa | Priscilla | Harare | Zimbabwe |
| Mwanjeleka | Lister | Lusaka | Zambia |
| Nagai | Kuniaki | Las Vegas, Nevada | United States |
| Nasir | Bassem | Amman | Jordan |
| Ndiaye | Biram | Dakar | Senegal |
| Oganga | Pamela | Kisumu | Kenya |
| Oketch | Richard | Kampala | Uganda |
| Okoro | Jones | OTA, Ogun State Nigeria | Nigeria |
| Omoluyi | Benjamin | Abuja | Nigeria |
| Parks | Will | Brisbane | Australia |
| Pena | Claudio | cladw2@gmail.com | Chile |
| Pittenger | Jasmine | Baja California del Sur | Mexico |
| Qati Musadiq | madina | Mazar | Afghanistan |
| RALALA | Thierry | Paris | France |
| Rebello | Isolene | Hyderabad/Delhi | India |
| Ritu | Sadia | Dhaka | Bangladesh |
| RIVERA | Isobel | Lyon | France |
| Sari | Mayang | Myrtle Beach, South Carolina | United States |
| Schueuer | Friederike | Brussels | Belgium |
| Shatalimi | Samson | Lusaka | Zambia |
| Shiliya Membe | Majory | Lusaka | Zambia |
| SIMBIRI | Sandra | Nairobi | Kenya |
| Singh | Navpreet | Jaipur, Rajasthan, India | India |
| Soji | Ladele | Lagos | Nigeria |
| Spahiu | Aferdita | Amman | Kosovo |
| St-Germain | Dominique | New York | United States |
| Thompson | Owolola | London | United Kingdom |
| Thorpe | Ian | New York | United States |
| tosun | turgut | Ankara [Ankara] | Turkey |
| Travieso | Berta | Ribadavia | Spain |
| Valehli | Elmir | Baku | Azerbaijan |
| van Diesen | Arthur | Den Haag | Netherlands |
| vanchinkhuu | surenchimeg | Ulaanbaatar | Mongolia |
| Viviani | Marilena | Udine/Italy | Italy |
| Walther | Cornelia | Kuala Lumpur | Malaysia |
| Wamoto | Rachael | Nairobi | Kenya |
| YALCIN | SEZEN | Lisbon | Portugal |
Comments
Post a Comment
If you are a member of XUNICEF, you can comment directly on a post. Or, send your comments to us at xunicef.news.views@gmail.com and we will publish them for you.